Compare Borescope Models



Specification
Brand | Borescopes R Us | SPI Borescopes | Machida |
URL | borescopesrus.com | spiborescopes.com | machidascope.com |
Diameter | 4mm | 2.4mm, 3.9mm, 6.2mm, 8.4mm True Interchangeable Probes | 3mm |
Length | 1.5m | 1.5m / 3.0m / 6.0m | 1.4m |
Articulation | 2 way / Lever / Manual 120°> | 4 way / Joystick / Manual | 2 way / Lever / Manual |
Screen Size | 4.5" | 5.7" | 10.4" |
Picture / Video | Yes | Yes | Yes |
Measurement | No | No | No |
Battery | 8 Hour / Lithium Battery | 4-5 Hours Lithium | 2 Hours |
Camera | 460000 | 1,000,000 p | |
weight | 2.71 lbs with Base / 1.84 lbs without Base attached | 16 lbs | |
Price | $$ | $$$ | $$$$ |

Specification
Brand | Borescopes R Us |
URL | borescopesrus.com |
Diameter | 4mm |
Length | 1.5m |
Articulation | 2 way / Lever / Manual 120°> |
Screen Size | 4.5" |
Picture / Video | Yes |
Measurement | No |
Battery | 8 Hour / Lithium Battery |
Camera | 460000 |
weight | |
Price | $$ |

Specification
Brand | SPI Borescopes |
URL | spiborescopes.com |
Diameter | 2.4mm, 3.9mm, 6.2mm, 8.4mm True Interchangeable Probes |
Length | 1.5m / 3.0m / 6.0m |
Articulation | 4 way / Joystick / Manual |
Screen Size | 5.7" |
Picture / Video | Yes |
Measurement | No |
Battery | 4-5 Hours Lithium |
Camera | 1,000,000 p |
weight | 2.71 lbs with Base / 1.84 lbs without Base attached |
Price | $$$ |

Specification
Brand | Machida |
URL | machidascope.com |
Diameter | 3mm |
Length | 1.4m |
Articulation | 2 way / Lever / Manual |
Screen Size | 10.4" |
Picture / Video | Yes |
Measurement | No |
Battery | 2 Hours |
Camera | |
weight | 16 lbs |
Price | $$$$ |